Atlas Belting, LLC

Phone: 262.247.2520

Ask for Heather...Jim can help you too!

Quality belting at affordable prices.

New and Surplus Conveyor Belting Inventory

Our stock changes daily, if you don't see something on this list, please call us at 262.247.2520.

Current Conveyor Belting Inventory
Type Width (in.) Thickness (in.) Length (ft.) Ply
used 15/47 9/16" 418 4
used 22 1/2" 207 3 PVC
used 22.5 7/16" 975 3 PVC
used 24 250
used 24 5/16" 165 2/220
used 24 3/8" 120 3 PVC
used 24 3/8" 190 3 PVC
used 24 7/16" 140 3/330
used 24 9/16" 340
used 24 9/16" 379
used 26 3/8" 1200 3 PVC
used 28 3/8" 340 3/330
used 28 5/8" 200 3/600
used 29 5/8" 740 3 PVC
used 30 350 2
used 30 480 2
used 30 5/16" 359 2
used 30 5/16" 418 2
used 30 5/16" 450 2
used 30 7/16" 350 4/440
used 30 1/2" 315 4/440
used 30 3/4" 300
used 31-32 325
used 33 165
used 33-34 3/8" 627 4/440
used 34 280
used 34 3/8" 80 2
used 34 7/16" 1200 3 PVC
used 35 605 4
used 35 3/8" 968 3 PVC
used 35 7/16" 245
used 35 7/16" 425 3 PVC
used 35 7/16" 710 3 PVC
used 35.5 7/16" 375 3/330
used 36 993
used 36 7/16" 245 3/330
used 36 3/4" 230 3 PVC
used 36 3/4" 335 3/330
used 38 280
used 39 1/2" 340
used 40 1/2" 295 3 PVC
used 40 11/16" 265
used 41 461 3/600
used 41 918
used 41 1/2" 341 3/600
used 41 5/8" 1480 3/330
used 41 5/8" 1480 3/330
used 41.5 7/16" 460 3/330
used 41.5 9/16" 1038 3/600
used 42 170
used 42 405 3/375
new 42 1/8" 150
new 42 1/8" 200
new 42 1/8" 75
used 42 7/16" 405 3/375
used 42 7/16" 900 3/375
used 42 9/16" 498 3/330
used 42 9/16" 840 3/600
used 42 5/8" 425 3 PVC
used 42 11/16" 950 3/600
used 44 5/8" 900 4/800
used 45 7/16" 250
used 46 3/8" 540 3 PVC
used 46 7/16" 715 3/330
used 46 9/16" 354 3/600
used 47 247
used 47 665
used 47 3/8" 250
used 47 7/16" 720 3/600
used 47 1/2" 320
used 47 1/2" 350 3 PVC
used 47 1/2" 480
used 47 5/8" 270
used 47 5/8" 790
used 47 11/16" 210 3/600
used 47 3/4" 905 2/220
used 48 177 3/600
new 48 1/8" 100
new 48 1/8" 150
new 48 1/8" 75
used 48 5/8" 1050 Steel
used 48 5/8" 225 3/330
used 50 5/8" 275 3/330
used 52 5/8" 278 3/330
used 52.5 7/16" 185 3 PVC
used 53 1050
used 53 846
used 53 3/8" 207 3 PVC
used 53 3/4" 480 2/800
used 54 1270
used 54 1/16" 330
used 54 1/16" 45
used 54 7/16" 630 4/440
used 54 1/2" 280 3 PVC
used 54 9/16" 715 3/375
used 54 3/4" 207
used 56 1/2" 190
used 57 375
used 57 1/2" 1345
used 57 1/2" 940
used 57 1/2" 942
used 57.5 1/2" 920
used 57.5 5/8" 1400 4/800
used 57.75 1/2" 942
used 58 7/8" 615 4
used 59 650
used 59 1/2" 300
used 59 5/8" 320 4/800
used 59 5/8" 832 4/800
used 59.5 5/8" 350
used 60 807 4/600
used 60 940 2
new 60 3/16" 150
new 60 3/16" 200
new 60 3/16" 50
used 60 3/4" 140 4/800
used 60 3/4" 517
used 60 7/8" 588
used 64 339
used 65 280
used 66 5/8" 100
used 67 9/16" 300 4
used 67 9/16" 300 4
used 68 5/8" 50
used 69 1/16" 500
used 69 7/8" 450 4
used 70 5/8" 1115
used 70 11/16" 627
used 70 3/4" 640
used 70 1 1/4" 75 Steel
used 71 185 3/330
used 71 206 3/330
used 71 210 3/330
used 71 220 3/330
used 71 280 3/330
used 71 300 3/330
used 71 305 3/330
used 71 450
used 71 879 5
used 71 9/16" 440
used 71.5 7/8" 190 4/1000
used 72 400 4
used 72 440 4
used 72 505 4
used 72 1/16" 140
used 72 1/16" 170
used 72 1/16" 170
used 72 1/16" 175
used 72 3/4" 350 3 PVC
used 72 3/4" 542 4
used 72 1 1/4" 215
used 78 3/4" 506 3/330
used 85 471
used 86 1/16" 1040 5
used 86 1/16" 1075 5
used 86 1/16" 1190 5
used 86 1/16" 988 5
used 90 161
used 92-93 800
used 92-93 5/8" 800
used 92-93 5/8" 800

Contact us

Have some questions about our recycled conveyor belting and products? Complete this form and tell us what you are trying to do and we'll get right back to you.