Atlas Belting, LLC

Phone: 262.247.2520

Ask for Heather!

Quality belting at affordable prices.

New and Surplus Conveyor Belting Inventory

Our stock changes daily, if you don't see something on this list, please call us at 262.247.2520.

Current Conveyor Belting Inventory
Width (in.) Thickness (in.) Length (ft.) Ply
18 3/8" 218 3/330
18 3/8" 400 3/375
18.5 3/8" 146 3/330
22 1/4" 700 3
23 3/8" 320 3
24 1/4" 140 2/220
24 1/4" 154 3/330
24 1/4" 55 2/220
24 1/4" 65 2/220
24 1/4" 95 2/220
24 5/16" 165 2/220
24 5/16" 250 2/220
24 3/8" 120 3 PVC
24 3/8" 135 3/375
24 3/8" 145 3 PVC
24 3/8" 150 3/330
24 3/8" 215 3/330
24 3/8" 430 3
24 3/8" 70 3/330
24 3/8" 800 3/330
24 7/16" 1000 3/330
24 7/16" 247 3/330
24 7/16" 421 3/375
24 7/16" 91 3/330
24 7/16" 91 2/220
24 1/2" 194 3/330
24 1/2" 49 4/440
24.5 3/8" 131 3/330
25 3/8" 650 3
25 3/8" 92 3/330
25 1/2" 65 3 PVC
26 1/4" 95 2/220
26 3/8" 100 3/330
26.5 3/8" 205 3/330
27 1/4" 320 3
27 5/16" 350 3
28 3/8" 170 3
28 5/8" 375 3/330
28.5 3/8" 157 3/330
28.5 3/8" 168 3/330
29 3/8" 169 3/330
29 3/8" 182 3/330
29 3/8" 208 3/600
29 3/8" 300 3/600
29 9/16" 195 3/375
29.625 13/16" 116 3/330
30 1/4" 466 2/220
30 1/4" 60 2/220
30 1/4" 963 3 PVC
30 5/16" 116 3/330
30 5/16" 170 2/220
30 5/16" 896 2/220
30 5/16" 920 3/330
30 3/8" 100 3/330
30 3/8" 1155 3/330
30 3/8" 170 3/600
30 3/8" 176 3/330
30 3/8" 213 3/375
30 3/8" 41 3/330
30 3/8" 52 3/330
30 3/8" 561 3/375
30 3/8" 57 3/330
30 3/8" 60 3/330
30 3/8" 60 3/330
30 3/8" 80 3/375
30 7/16" 227 4/440
30 7/16" 350 4/440
30 7/16" 70 3 PVC
30 7/16" 80 4/440
30 1/2" 112 3/330
30 1/2" 735 4/440
30 1/2" 78 3 PVC
30 1/2" 82 3/330
30 1/2" 844 4/440
30 1/2" 845 4/440
30 9/16" 50 4/440
30 9/16" 585 1/400
30 3/4" 109 3/600
30 3/4" 587 4/1000
30 13/16" 116 3/330
32 13/16" 50 3/330
32 13/16" 96 3/330
33 7/16" 780 3 PVC
33.75 3/8" 70 3/330
33.75 13/16" 49 3/330
34 3/8" 80 3/330
34 1/2" 313 3/330
34 1/2" 484 3/330
34 1/2" 74 3/330
34 5/8" 170 3/375
34.5 3/8" 170 3/330
35 1/4" 1075 4/440
35 3/8" 75 3/330
35 1/2" 79 3/600
35.5 5/16" 257 2/220
35.5 5/16" 400 2/220
35.5 3/8" 150 3/330
35.5 1/2" 212 3/600
35.75 1/2" 166 4/440
36 1/4" 120 2/220
36 1/4" 50 2/220
36 1/4" 70 2/220
36 5/16" 145 3 PVC
36 5/16" 180 3/330
36 3/8" 100 3/375
36 3/8" 125 3/600
36 3/8" 150 3/330
36 3/8" 159 3/330
36 3/8" 212 3/600
36 3/8" 265 3/330
36 3/8" 60 3/330
36 3/8" 74 3/330
36 3/8" 80 3/330
36 7/16" 130 3/600
36 7/16" 56 3/330
36 1/2" 105 1/400
36 1/2" 170 4/440
36 5/8" 61 3/330
39 1/2" 660 3 PVC
40 1/2" 163 3/600
40 1/2" 710 3 PVC
40 5/8" 1000 3/330
40 5/8" 775 3 PVC
41 1/2" 190 2
41 1/2" 259 3/375
41 1/2" 750 3 PVC
41-57 5/8" 75 4/800
41.5 7/16" 460 3/330
41.625 3/4" 483 5
42 3/8" 109 2/220
42 3/8" 113 3/330
42 3/8" 147 2/220
42 3/8" 283 2/220
42 3/8" 67 3/330
42 3/8" 693 3/600
42 3/8" 70 3/330
42 7/16" 892 4/440
42 7/16" 954 3/330
42 1/2" 125 3/600
42 1/2" 45 4/440
42 5/8" 110 5/550
42 5/8" 227 3/330
42 5/8" 230 4/1000
42 5/8" 412 3/330
42 5/8" 60 4
42 11/16" 119 4/440
42 11/16" 52 4/1000
42 3/4" 126 3/600
42 3/4" 317 2/660
42 13/16" 137 3/750
42 15/16" 464 Steel
42.5 3/8" 106 3/330
43 1/2" 400 Steel
43 1/2" 546 Steel
44 5/8" 60 4/800
44.5 3/8" 55 3/375
45 11/16" 220 3/600
46 1/4" 151 Steel
46 3/8" 83 3/330
46 7/16" 41 4/440
46 7/16" 70 3/600
46 1/2" 84 4/440
46.5 7/16" 59 4/440
46.5 7/16" 90 1/400
47 7/16" 40 3/330
47 1/2" 172 3/600
47.5 1/4" 102 1/400
47.5 1/4" 60 4/800
47.5 9/16" 288 4/440
47.5 11/16" 110 2/800
47.5 11/16" 124 2
47.5 11/16" 185 2
48 3/8" 1000 3/330
48 3/8" 286 3/600
48 3/8" 700 3/600
48 3/8" 785 3/600
48 3/8" 838 2/220
48 3/8" 98 3/375
48 7/16" 919 3/330
48 7/16" 98 4/440
48 1/2" 237 3/600
48 9/16" 90 3/600
48 11/16" 102 4/800
48 3/4" 130 3/600
48 3/4" 1350 3/600
48 3/4" 255 2/660
48 3/4" 56 3/600
48 13/16" 149 4/1000
48 15/16" 245 2/1000
48-60 5/8" 180 4/800
50 5/8" 127 4/800
52 5/8" 53 5/550
52 11/16" 100 4/800
52 11/16" 126 5/1000
52.5 5/8" 101 5
52.75 3/8" 47 3/600
53.5 11/16" 140 4/440
54 1/16" 340 4
54 3/16" 71 2
54 5/16" 190 3/330
54 5/16" 575 3/330
54 7/16" 900 3/600
54 1/2" 540 3/375
54 1/2" 675 3 PVC
54 9/16" 115 3/330
54 9/16" 400 4/440
54 9/16" 410 4/440
54 9/16" 630 4/440
54 9/16" 715 4/440
54 3/4" 140 5/1000
54 3/4" 309 2/800
54 7/8" 191 5/1000
54 7/8" 256 4/800
54.5 5/8" 112 6/660
56.75 3/4" 1030 Steel
57 3/4" 300 5/1000
57.5 5/8" 463 5
58 1/2" 1116 3/600
58 9/16" 428 Steel
58.25 5/8" 462 4/800
58.5 7/16" 602 4/440
59 7/16" 158 4/440
59 1/2" 202 4/440
59 1/2" 310 4
59.25 5/8" 211 4/800
59.5 9/16" 168 4/800
59.5 9/16" 183 3/330
59.75 3/8" 415 3/330
59.75 3/4" 407 Steel
60 1/16" 238 5/1000
60 3/8" 108 3/330
60 3/8" 208 3 PVC
60 3/8" 620 3/330
60 3/8" 80 3/600
60 7/16" 108 3/330
60 7/16" 470 4/440
60 1/2" 1201 3/600
60 1/2" 1229 3/600
60 1/2" 212 4/600
60 1/2" 248 4/440
60 1/2" 369 3/600
60 1/2" 537 4/800
60 1/2" 76 3/600
60 1/2" 837 4/600
60 1/2" 862 3/600
60 1/2" 934 4/600
60 9/16" 277 4
60 9/16" 423 6/660
60 9/16" 501 4
60 9/16" 78 4
60 5/8" 12000 Steel
60 5/8" 557 6/660
60 11/16" 60 4/800
60 3/4" 140 4/800
60 3/4" 154 5/1000
60 3/4" 195 5/1000
60 3/4" 225 4/800
60 3/4" 225 4/1000
60 3/4" 280 4/800
60 3/4" 315 3/375
60 3/4" 325 4/800
60 3/4" 540 4
60 7/8" 2/1500
60 7/8" 502 2/1500
60 7/8" 56 4/800
60 7/8" 630 4
60 1" 1125 5/1000
62 3/4" 1038 4
63 11/16" 1101 4/1000
63 11/16" 63 4/1000
63 11/16" 84 4/1000
63 11/16" 97 4/1000
64-66 3/4" 110 5/1000
65.375 11/16" 722 5/1000
65.75 3/4" 659 5/1000
66 5/8" 257 5
66 3/4" 239 5
66 3/4" 488 5/1000
67 9/16" 300 4
69 7/8" 450 4
69.25 5/8" 149 4/800
69.75 3/4" 706 3/330
70 5/8" 118 4/800
70 13/16" 206 4/1000
70 1 1/4" 75 Steel
70.5 7/8" 870 4/1000
70.75 1/16" 561 4/800
70.75 5/8" 884 4/800
70.75 7/8" 714 3/800
71 1/16" 527 4/800
71 3/8" 104 3/330
71 9/16" 438 4/800
71 5/8" 657 4/800
71 11/16" 1646 4/800
71 3/4" 375 2/800
71 7/8" 423 4
71 7/8" 569 5/1000
71 1 1/4" 165 Steel
71.5 1/2" 84 4/440
72 1/4" 100 2/220
72 1/4" 60 2/220
72 1/4" 60 2/220
72 1/4" 60 2/220
72 1/4" 80 2/220
72 5/16" 1010 2/220
72 5/16" 220 2/220
72 5/16" 55 3/330
72 5/16" 55 3/330
72 3/8" 135 2/220
72 3/8" 97 3/330
72 1/2" 214 4/800
72 9/16" 230 4
72 9/16" 570 4/800
72 5/8" 85 4/800
72 3/4" 113 5/1000
72 3/4" 122 2/1000
72 3/4" 205 4/1000
72 3/4" 210 2/1000
72 3/4" 400 4
72 3/4" 440 4
72 3/4" 490 4
72 3/4" 505 4
72 3/4" 517 4
72 3/4" 70 3/600
72 7/8" 305 4/800
72 1 1/4" 571 4/1000
72 1 3/16" 1020 6/1200
72 1 3/16" 1116 6/1200
75 3/8" 290 3
78 11/16" 874 3/330
78 3/4" 506 3/330
78 3/4" 565 5/1000
84 1/16" 40 3/330
84 1/16" 62 4/440
84 1/16" 675 4/440
84 3/4" 193 6/660
84 7/8" 719 4/440
85-87 5/8" 420 5
94 3/4" 539 5/1000
98 3/16" 1816 2/160

Contact us

Have some questions about our recycled conveyor belting and products? Complete this form and tell us what you are trying to do and we'll get right back to you.